ETH/USDC

Execution market on Onyx DEX

Pair Address0x6dc9…EE12
Instrumentonyx:eth/usdc:spot
Venueonyx-univ2 (amm_v2)
Classificationactive
Base AssetEthereum (ETH)
Quote AssetUSD Coin (USDC)
Last Price
$1,758.87
24h Change
+0.00%
24h Volume (Quote)
$307.80
24h Volume (Base)
0.1750
24h High
$1,758.87
24h Low
$1,758.87
Liquidity USD
$135,023.81
24h Trades
1

Recent Activity

Time Type Price ETH Amount USDC Amount Fee (bps) Tx Block
2026-07-13 18:27 UTC Swap 1,758.870989 0.1750 307.8024 30 0x7f2f…6ce3 10,180,098
2026-07-13 00:16 UTC Swap 1,757.133421 0.7114 1,250.0000 30 0xe47e…fdc0 10,114,626
2026-07-13 00:11 UTC Swap 1,724.744788 0.7247 1,250.0000 30 0x8e32…70e7 10,114,336
2026-07-13 00:11 UTC Swap 1,728.017485 1.3334 2,304.1385 30 0xf60e…85f7 10,114,322
2026-07-12 21:27 UTC Swap 1,752.218336 0.7134 1,250.0000 30 0xa2e0…330b 10,104,489
2026-07-12 21:27 UTC Swap 1,783.992418 2.5307 4,514.6911 30 0x6db7…0724 10,104,482
2026-07-12 19:36 UTC Swap 1,850.894917 0.2747 508.3625 30 0x207d…e562 10,097,857
2026-07-12 19:34 UTC Swap 1,864.552170 0.2746 512.0359 30 0xb907…bd10 10,097,736
2026-07-12 19:32 UTC Swap 1,820.437921 2.5345 4,613.9317 30 0xa4df…7967 10,097,608
2026-07-12 04:10 UTC Swap 1,750.111994 0.0109 19.1194 30 0x9197…16fd 10,042,270
2026-07-12 03:00 UTC Swap 1,746.354021 0.6386 1,115.2790 30 0x12a9…fe49 10,038,063
2026-07-12 01:54 UTC Add Liquidity 0.0050 8.6338 0xf1af…0b7e 10,034,130
2026-07-12 00:37 UTC Swap 1,725.817232 0.1900 327.9053 30 0x2fc3…5482 10,029,505
2026-07-11 22:41 UTC Add Liquidity 0.0086 15.0000 0xb8c2…ad32 10,022,543
2026-07-11 20:24 UTC Swap 1,740.227181 0.0109 19.0114 30 0x4b44…fa8b 10,014,321
2026-07-11 18:29 UTC Remove Liquidity 0.5000 867.3806 0x651a…1596 10,007,459
2026-07-10 06:25 UTC Remove Liquidity 0.5000 867.3806 0x80bb…61c4 9,877,599
2026-07-09 08:40 UTC Add Liquidity 0.0060 10.4086 0x4ab1…0351 9,799,335
2026-07-09 08:21 UTC Add Liquidity 1.0000 1,734.7613 0xfbc2…269e 9,798,167
2026-07-08 23:18 UTC Swap 1,739.957382 0.0011 1.8378 30 0x0bcf…1a7d 9,765,624
2026-07-08 03:11 UTC Swap 1,737.338264 0.1151 200.0000 30 0x953c…14df 9,693,206
2026-07-06 21:47 UTC Swap 1,730.521376 0.1888 326.6998 30 0x80c5…6654 9,587,343
2026-07-05 12:26 UTC Swap 1,707.810454 0.8381 1,431.2919 30 0x14d2…c55e 9,467,271
2026-07-05 02:25 UTC Swap 1,689.315406 0.0114 19.3099 30 0x3ea6…6164 9,431,255
2026-07-04 15:09 UTC Swap 1,673.086873 0.7471 1,250.0000 30 0x31eb…687f 9,390,694
2026-07-03 10:44 UTC Swap 1,641.471169 0.7615 1,250.0000 30 0x8445…f883 9,288,377
2026-06-27 22:29 UTC Swap 1,628.726723 0.6200 1,009.8106 30 0x5534…c1e1 8,812,295
2026-06-27 22:28 UTC Swap 1,654.345587 0.6200 1,025.6943 30 0x2e26…4dae 8,812,232
2026-06-24 13:52 UTC Swap 1,673.814673 0.3046 509.8940 30 0x933c…23d6 8,522,078
2026-06-23 17:54 UTC Swap 1,686.786672 0.3016 508.7763 30 0x5e12…2855 8,450,199

API Endpoints