ETH / USDC poolETH/USDC

active

Execution market on Onyx DEX

Last Price
$2,553.53
24h Change
+2.67%
24h Volume (Quote)
$6,749.25
24h Volume (Base)
2.6770
24h High
$2,573.32
24h Low
$2,487.02
Liquidity USD
$327,139.51
24h Trades
133
Price
Volume (USDC)
24h Fees
$20.25

0.30% of 24h quote volume

Pooled Reserves
ETH63.9628
USDC163,808.9580
Snapshot Block18,006,064

Recent Activity

Time Type Price ETH Amount USDC Amount Fee (bps) Tx Block
2026-10-12 08:23 UTC Swap 2,553.525882 0.0051 13.0230 30 0x331b…9cd1 18,006,064
2026-10-12 08:23 UTC Swap 2,553.928400 0.0050 12.7696 30 0x3114…3445 18,006,023
2026-10-12 08:17 UTC Swap 2,554.335192 0.0052 13.2825 30 0x7e80…df5b 18,005,683
2026-10-12 08:17 UTC Swap 2,554.782000 0.0060 15.3287 30 0xf823…29c6 18,005,676
2026-10-12 08:17 UTC Swap 2,555.236852 0.0054 13.7983 30 0xea02…f0b3 18,005,674
2026-10-12 08:17 UTC Swap 2,555.655882 0.0051 13.0338 30 0xf766…ddda 18,005,654
2026-10-12 08:15 UTC Swap 2,556.102951 0.0061 15.5922 30 0x2cbb…385b 18,005,582
2026-10-12 08:15 UTC Swap 2,556.582203 0.0059 15.0838 30 0x1454…3854 18,005,579
2026-10-12 08:15 UTC Swap 2,557.021373 0.0051 13.0408 30 0xb0e2…c51b 18,005,575
2026-10-12 08:15 UTC Swap 2,557.425000 0.0050 12.7871 30 0x66e7…d766 18,005,572
2026-10-12 08:15 UTC Swap 2,557.872581 0.0062 15.8588 30 0x5236…40c5 18,005,569
2026-10-12 07:14 UTC Swap 2,573.319717 0.0054 13.9171 30 0xe060…7007 18,001,880
2026-10-12 07:14 UTC Swap 2,572.871431 0.0057 14.6878 30 0x6779…07ae 18,001,878
2026-10-12 07:14 UTC Swap 2,572.415181 0.0056 14.4294 30 0x698d…291b 18,001,874
2026-10-12 07:14 UTC Swap 2,571.869979 0.0079 20.3584 30 0xbb71…23a4 18,001,872
2026-10-12 07:14 UTC Swap 2,571.292915 0.0064 16.4822 30 0x4c6e…666c 18,001,870
2026-10-12 07:14 UTC Swap 2,570.829114 0.0051 13.1308 30 0x1403…15c9 18,001,868
2026-10-12 07:13 UTC Swap 2,570.421832 0.0050 12.8716 30 0xeccc…d82a 18,001,866
2026-10-12 07:13 UTC Swap 2,570.018656 0.0050 12.8704 30 0x1ed2…95b2 18,001,859
2026-10-12 07:13 UTC Swap 2,569.611531 0.0051 13.1253 30 0xdf4f…4f19 18,001,810
2026-10-12 06:56 UTC Swap 2,569.156096 0.0062 15.9536 30 0xbe85…835e 18,000,836
2026-10-12 06:56 UTC Swap 2,568.700923 0.0051 13.1199 30 0x64b9…d301 18,000,832
2026-10-12 06:56 UTC Swap 2,568.294132 0.0050 12.8619 30 0xfbe4…378a 18,000,808
2026-10-12 06:56 UTC Swap 2,567.843052 0.0062 15.9458 30 0xed8d…0af4 18,000,792
2026-10-12 06:56 UTC Swap 2,567.368059 0.0056 14.3992 30 0xfd99…2f9c 18,000,789
2026-10-10 18:31 UTC Remove Liquidity — 0.0080 19.9414 — 0x5a06…6957 17,869,747
2026-10-10 17:39 UTC Add Liquidity — 0.0080 19.9414 — 0xb737…60d5 17,866,583
2026-09-27 19:36 UTC Remove Liquidity — 0.0000 0.1060 — 0xb976…8947 16,750,446
2026-09-25 23:37 UTC Add Liquidity — 0.0000 0.1057 — 0x3e91…80f8 16,592,070
2026-08-05 21:40 UTC Remove Liquidity — 0.0250 47.7844 — 0x68b5…523d 12,178,685

Market Info

Pair Address0x6dc9…EE12
Instrumentonyx:eth/usdc:spot
Venueonyx-univ2 (amm_v2)
Classificationactive
Base AssetEthereum (ETH)Ethereum (ETH)
Quote AssetUSD Coin (USDC)USD Coin (USDC)

API Endpoints