XCN/USDC

Execution market on Onyx DEX

Pair Address0x5754…0e9F
Instrumentonyx:xcn/usdc:spot
Venueonyx-univ2 (amm_v2)
Classificationactive
Base AssetOnyxcoin (XCN)
Quote AssetUSD Coin (USDC)
Last Price
$0.003695
24h Change
-2.18%
24h Volume (Quote)
$4,049.45
24h Volume (Base)
1,088,194.9482
24h High
$0.003778
24h Low
$0.003673
Liquidity USD
$305,795.94
24h Trades
20

Recent Activity

Time Type Price XCN Amount USDC Amount Fee (bps) Tx Block
2026-07-14 00:57 UTC Swap 0.003695 1,601.3314 5.9175 30 0x59fc…e848 10,203,502
2026-07-14 00:56 UTC Swap 0.003673 531.6248 1.9528 30 0x14fb…0f62 10,203,430
2026-07-14 00:28 UTC Swap 0.003679 133,000.0000 489.3224 30 0xe54c…87b3 10,201,764
2026-07-13 23:11 UTC Swap 0.003690 110,481.2185 407.6707 30 0xa3bb…8426 10,197,129
2026-07-13 23:04 UTC Swap 0.003700 110,210.5649 407.7596 30 0x5809…74da 10,196,709
2026-07-13 22:55 UTC Swap 0.003710 109,768.2178 407.2070 30 0x5b15…6aa7 10,196,191
2026-07-13 21:58 UTC Swap 0.003737 267.5937 1.0000 30 0xa914…0f5d 10,192,786
2026-07-13 21:54 UTC Swap 0.003737 267.5954 1.0000 30 0x89ff…9ab2 10,192,527
2026-07-13 21:35 UTC Swap 0.003720 109,589.5045 407.6223 30 0x28d4…e0e2 10,191,405
2026-07-13 20:47 UTC Swap 0.003729 109,362.1200 407.8601 30 0xe0c5…e011 10,188,511
2026-07-13 19:06 UTC Swap 0.003734 1,061.6700 3.9648 30 0x9162…22ae 10,182,432
2026-07-13 19:04 UTC Add Liquidity 12,013.6659 45.0000 0xae30…5787 10,182,344
2026-07-13 18:29 UTC Swap 0.003735 6,304.3550 23.5454 30 0xa777…83cb 10,180,239
2026-07-13 18:27 UTC Swap 0.003743 175,912.1775 658.4560 30 0xe027…ce16 10,180,105
2026-07-13 18:27 UTC Swap 0.003770 81,646.2714 307.8024 30 0x7f2f…6ce3 10,180,098
2026-07-13 18:03 UTC Swap 0.003749 108,694.7172 407.4534 30 0x572a…dc85 10,178,648
2026-07-13 14:37 UTC Swap 0.003754 17,162.0632 64.4325 30 0x961d…ca7d 10,166,327
2026-07-13 13:25 UTC Swap 0.003755 5,000.0000 18.7768 30 0x6e3e…d8da 10,161,990
2026-07-13 13:24 UTC Swap 0.003756 100.0000 0.3756 30 0x8f40…0171 10,161,931
2026-07-13 12:44 UTC Swap 0.003778 4,256.8653 16.0826 30 0x5edc…d226 10,159,548
2026-07-13 05:21 UTC Swap 0.003778 2,977.0574 11.2465 30 0x5150…6741 10,132,972
2026-07-13 04:59 UTC Swap 0.003755 2,995.0000 11.2465 30 0xae16…0dec 10,131,624
2026-07-13 03:37 UTC Swap 0.003760 108,427.9438 407.7106 30 0x93ec…260a 10,126,715
2026-07-13 01:12 UTC Add Liquidity 708,114.9999 2,674.1975 0x871d…563d 10,117,982
2026-07-13 01:00 UTC Add Liquidity 748,135.7814 2,825.3361 0x928a…cbe8 10,117,255
2026-07-13 00:32 UTC Add Liquidity 13,239.7664 50.0000 0xf4db…0af2 10,115,634
2026-07-13 00:15 UTC Swap 0.003759 612,954.7812 2,304.1385 30 0x1e65…093d 10,114,575
2026-07-13 00:05 UTC Add Liquidity 29,000.0000 107.8621 0xf4bc…ae9d 10,114,013
2026-07-12 23:48 UTC Add Liquidity 2,699.9999 10.0423 0xc7ed…9079 10,112,951
2026-07-12 23:47 UTC Add Liquidity 92,757.3365 345.0000 0x7449…a625 10,112,879

API Endpoints