XCN / USDC poolXCN/USDC

active

Execution market on Onyx DEX

Last Price
$0.004574
24h Change
+2.51%
24h Volume (Quote)
$74,840.38
24h Volume (Base)
16,226,204.6738
24h High
$0.004734
24h Low
$0.004439
Liquidity USD
$675,271.12
24h Trades
1,366
Price
Volume (USDC)
24h Fees
$224.52

0.30% of 24h quote volume

Pooled Reserves
XCN73,710,441.1761
USDC338,138.7690
Snapshot Block18,008,222

Recent Activity

Time Type Price XCN Amount USDC Amount Fee (bps) Tx Block
2026-10-12 08:59 UTC Swap 0.004574 1,750.8000 8.0077 30 0xeac4…75b6 18,008,222
2026-10-12 08:59 UTC Swap 0.004574 2,474.4700 11.3182 30 0xaa03…9178 18,008,220
2026-10-12 08:59 UTC Swap 0.004574 3,497.4400 15.9986 30 0xb83f…f25a 18,008,218
2026-10-12 08:59 UTC Swap 0.004575 4,943.6600 22.6167 30 0x79cb…45ed 18,008,215
2026-10-12 08:59 UTC Swap 0.004575 3,649.7100 16.6990 30 0xeb0c…f8fb 18,008,213
2026-10-12 08:58 UTC Swap 0.004576 1,868.3500 8.5491 30 0xbbbf…d021 18,008,135
2026-10-12 08:58 UTC Swap 0.004576 2,212.5300 10.1246 30 0x58c6…7ab3 18,008,133
2026-10-12 08:58 UTC Swap 0.004576 3,127.4600 14.3124 30 0x8a56…251d 18,008,131
2026-10-12 08:58 UTC Swap 0.004577 5,053.0800 23.1272 30 0x970f…c92a 18,008,129
2026-10-12 08:58 UTC Swap 0.004578 7,143.9700 32.7024 30 0xfd73…a9c9 18,008,126
2026-10-12 08:58 UTC Swap 0.004578 3,426.6400 15.6881 30 0x87d0…cdb2 18,008,124
2026-10-12 08:58 UTC Swap 0.004579 8,670.5200 39.7025 30 0x234c…c899 18,008,124
2026-10-12 08:54 UTC Swap 0.004580 1,509.7300 6.9140 30 0xe0fe…3235 18,007,893
2026-10-12 08:54 UTC Swap 0.004580 2,134.3100 9.7749 30 0x038e…340d 18,007,891
2026-10-12 08:54 UTC Swap 0.004580 3,017.4000 13.8203 30 0x1ea9…74b1 18,007,889
2026-10-12 08:54 UTC Swap 0.004581 4,266.1300 19.5417 30 0xa1ee…18dc 18,007,887
2026-10-12 08:54 UTC Swap 0.004581 6,032.1700 27.6351 30 0x9649…18fc 18,007,885
2026-10-12 08:45 UTC Swap 0.004582 1,860.2000 8.5230 30 0x1d92…0032 18,007,336
2026-10-12 08:22 UTC Swap 0.004609 3,500.5441 16.1350 30 0x05ee…3bd9 18,005,962
2026-10-12 08:22 UTC Swap 0.004609 4,959.8100 22.8586 30 0x64a9…b8ff 18,005,960
2026-10-12 08:22 UTC Swap 0.004608 3,712.1651 17.1065 30 0x43dd…cc63 18,005,958
2026-10-12 08:21 UTC Swap 0.004604 60,381.8900 278.0105 30 0x05ed…2bf8 18,005,945
2026-10-12 08:21 UTC Swap 0.004600 7,177.5367 33.0165 30 0x2e64…10ca 18,005,944
2026-10-12 08:21 UTC Swap 0.004572 5,333.1800 24.3850 30 0x2009…eb81 18,005,902
2026-10-12 08:21 UTC Swap 0.004573 8,149.5400 37.2690 30 0xe327…0242 18,005,900
2026-10-12 07:56 UTC Add Liquidity — 17.0000 0.0780 — 0x1b23…5a8d 18,004,394
2026-10-11 09:31 UTC Add Liquidity — 32.0000 0.1424 — 0x8680…a339 17,923,713
2026-10-11 08:27 UTC Add Liquidity — 112,486.7668 498.9943 — 0x8954…d183 17,919,873
2026-10-10 20:11 UTC Add Liquidity — 1,110.7129 5.0006 — 0xcdc6…f5e7 17,875,725
2026-10-10 18:34 UTC Add Liquidity — 4,710.0000 20.1820 — 0x7112…4e57 17,869,925

Market Info

Pair Address0x5754…0e9F
Instrumentonyx:xcn/usdc:spot
Venueonyx-univ2 (amm_v2)
Classificationactive
Base AssetOnyxcoin (XCN)Onyxcoin (XCN)
Quote AssetUSD Coin (USDC)USD Coin (USDC)

API Endpoints